Week of December 4, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 4, 2023 | $11.22 | $11.75 | $11.22 | $11.56 | 478,481 | 1:1 |
December 5, 2023 | $11.42 | $11.84 | $11.15 | $11.65 | 431,903 | 1:1 |
December 6, 2023 | $11.70 | $12.48 | $11.40 | $11.97 | 725,613 | 1:1 |
December 7, 2023 | $11.82 | $12.42 | $11.82 | $12.28 | 612,369 | 1:1 |
December 8, 2023 | $12.21 | $13.08 | $11.85 | $12.96 | 847,948 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.