Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $3.11 | $3.25 | $3.08 | $3.10 | 1,726,688 | 1:1 |
December 17, 2024 | $3.07 | $3.25 | $3.05 | $3.13 | 1,967,902 | 1:1 |
December 18, 2024 | $3.17 | $3.22 | $2.81 | $2.92 | 1,473,713 | 1:1 |
December 19, 2024 | $2.93 | $3.01 | $2.80 | $2.93 | 975,232 | 1:1 |
December 20, 2024 | $2.90 | $3.10 | $2.89 | $3.00 | 1,854,042 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG